Fee Schedule
Posted by
Craig
Labels:
Fee Schedule,
Services Fee

Below are the list of the cosmetic procedures and its corresponding fees with Discount Dental Plan.
See for yourself how big you can save using DDP.
| PROCEDURES | Fee without DDP | Fee with DDP |
| Prophy(Teeth Polishing) | 15 | FREE |
| X-rays | 125 | FREE |
| Oral Exam | 65 | FREE |
| Crown Onlay | 1050 | 399 |
| Porcelain Veneer | 975 | 499 |
| Composite Veneer | 675 | 325 |
| Root Canal | 825 | 499 |
| 1 Surface Filling | 150 | 75 |
| 2 Surface Filing | 180 | 90 |
| 3 Surface Filling | 215 | 105 |
| Implant | 1400 | 800 |
| Metal Housing | 400 | 225 |
| Implant with Crown (mini) | 2800 | 1800 |
| Custom Abutent | 650 | 275 |
| Post | 210 | 125 |
| Build Up | 225 | 125 |
| Cosmetic Denture (One Arch) | 2700 | 1700 |
| Cosmetic Partial Denture | 2700 | 1700 |
| Extraction | 375 | 225 |
| Invisalign | 4999 | 3999 |
| Laser Gum Surgery | 875 | 400 |
| Scaling and Root Planning (Quad) | 325 | 175 |
| Child Fluoride | 35 | 25 |
| Adult Fluoride | 35 | 25 |
| Perio Maintenance | 205 | 125 |
| Sealant | 50 | 25 |


















